CD CD |
||
|---|---|---|
| 1. | The End of the Dream The End of the Dream |
|
| 2. | Rouge Rouge |
|
DVD DVD |
||
| 1. | Rouge (MUSIC VIDEO)
Rouge (MUSIC VIDEO)
|
|
Disc 1 Disc 1 |
||
|---|---|---|
| 1. | LOVELESS LOVELESS |
|
| 2. | Déjàvu Déjàvu |
|
| 3. | SLAVE SLAVE |
|
| 4. | END OF SORROW END OF SORROW |
|
| 5. | TRUE BLUE TRUE BLUE |
|
| 6. | FACE TO FACE FACE TO FACE |
|
| 7. | gravity gravity |
|
| 8. | RA-SE-N RA-SE-N |
|
| 9. | Providence Providence |
|
| 10. | GENESIS OF MIND ~Yume no Kanata E~ GENESIS OF MIND ~夢の彼方へ~ GENESIS OF MIND ~夢の彼方へ~ |
|
| 11. | (Drum Solo)
(Drum Solo)
|
|
| 12. | (Rhythm Session)
(Rhythm Session)
|
|
Disc 2 Disc 2 |
||
| 1. | FATE FATE |
|
| 2. | STORM STORM |
|
| 3. | DESIRE DESIRE |
|
| 4. | TIME IS DEAD TIME IS DEAD |
|
| 5. | ROSIER ROSIER |
|
| 6. | TONIGHT TONIGHT |
|
| 7. | I for You I for You |
|
| 8. | IN MY DREAM (WITH SHIVER) IN MY DREAM (WITH SHIVER) |
|
| 9. | WISH WISH |
|
| 10. | (-SE- MOTHER)
(-SE- MOTHER)
|
|
DISC1 - LIVE! DISC1 - LIVE! |
||
|---|---|---|
| 1. | LOVELESS LOVELESS |
|
| 2. | ROSIER ROSIER |
|
| 3. | SHINE SHINE |
|
| 4. | IMITATION IMITATION |
|
| 5. | END OF SORROW END OF SORROW |
|
| 6. | SLAVE SLAVE |
|
| 7. | 1999 1999 |
|
| 8. | FACE TO FACE FACE TO FACE |
|
| 9. | SANDY TIME SANDY TIME |
|
| 10. | GENESIS OF MIND ~Yume no Kanata E~ GENESIS OF MIND ~夢の彼方へ~ GENESIS OF MIND ~夢の彼方へ~ |
|
| 11. | LINX (Drum Solo & Bass Solo)
LINX (Drum Solo & Bass Solo)
|
|
| 12. | BELIEVE BELIEVE |
|
| 13. | DESIRE DESIRE |
|
| 14. | SHADE SHADE |
|
| 15. | Déjàvu Déjàvu |
|
| 16. | STORM STORM |
|
| 17. | MOTHER MOTHER |
|
| 18. | PRECIOUS・・・ PRECIOUS・・・ |
|
| 19. | WISH WISH |
|
| 20. | I for You I for You |
|
DISC2 - DOCUMENT! DISC2 - DOCUMENT! |
||
| 1. | (document)
(document)
|
|
DISC 01 DISC 01 |
||
|---|---|---|
| 1. | BELIEVE BELIEVE |
|
| 2. | IN MY DREAM (WITH SHIVER) IN MY DREAM (WITH SHIVER) |
|
| 3. | ROSIER ROSIER |
|
| 4. | TRUE BLUE TRUE BLUE |
|
| 5. | MOTHER MOTHER |
|
| 6. | DESIRE DESIRE |
|
| 7. | END OF SORROW END OF SORROW |
|
| 8. | IN SILENCE IN SILENCE |
|
| 9. | STORM STORM |
|
| 10. | SHINE SHINE |
|
| 11. | I for You I for You |
|
| 12. | gravity gravity |
|
| 13. | TONIGHT TONIGHT |
|
| 14. | LOVE SONG LOVE SONG |
|
DISC 02 DISC 02 |
||
| 1. | LOVELESS LOVELESS |
|
| 2. | Déjàvu Déjàvu |
|
| 3. | SLAVE SLAVE |
|
| 4. | Sweetest Coma Again (feat. DJ KRUSH)
Sweetest Coma Again (feat. DJ KRUSH)
|
|
| 5. | WITH LOVE WITH LOVE |
|
| 6. | Be Awake Be Awake |
|
| 7. | Crazy About You Crazy About You |
|
| 8. | JESUS JESUS |
|
| 9. | Providence Providence |
|
| 10. | BREATHE BREATHE |
|
| 11. | UP TO YOU UP TO YOU |
|
| 12. | PRECIOUS・・・ PRECIOUS・・・ |
|
| 13. | MOON MOON |
|
| 14. | WISH WISH |
|
| 1. | WITH LOVE WITH LOVE |
|
| 2. | G. G. |
|
| 3. | END OF SORROW END OF SORROW |
|
| 4. | SLAVE SLAVE |
|
| 5. | 1999 1999 |
|
| 6. | Ray Ray |
|
| 7. | RA-SE-N RA-SE-N |
|
| 8. | SELVES SELVES |
|
| 9. | (DRUM SOLO)
(DRUM SOLO)
|
|
| 10. | Déjàvu Déjàvu |
|
| 11. | DESIRE DESIRE |
|
| 12. | FATE FATE |
|
| 13. | TIME IS DEAD TIME IS DEAD |
|
| 14. | IN FUTURE IN FUTURE |
|
| 15. | ROSIER ROSIER |
|
| 16. | HURT HURT |
|
| 17. | MOON MOON |
|
| 18. | IN SILENCE IN SILENCE |
|
| 19. | IN MY DREAM (WITH SHIVER) IN MY DREAM (WITH SHIVER) |
|
| 20. | WISH WISH |
|
| 21. | FOREVER & EVER FOREVER & EVER |
| 1. | Déjàvu Déjàvu |
|
| 2. | SLAVE SLAVE |
|
| 3. | Unlikelihood Unlikelihood |
|
| 4. | END OF SORROW END OF SORROW |
|
| 5. | Looper Looper |
|
| 6. | Kono Sekai no Hate de この世界の果てで この世界の果てで |
|
| 7. | RA-SE-N RA-SE-N |
|
| 8. | WITH WITH |
|
| 9. | Providence Providence |
|
| 10. | ANOTHER ANOTHER |
|
| 11. | Z (Drum Solo)
Z (Drum Solo)
|
|
| 12. | BELIEVE BELIEVE |
|
| 13. | BREATHE BREATHE |
|
| 14. | DESIRE DESIRE |
|
| 15. | ROSIER ROSIER |
|
| 16. | TIME IS DEAD TIME IS DEAD |
|
| 17. | STORM STORM |
|
| 18. | I for You I for You |
|
| 19. | SHINE SHINE |
|
| 20. | WISH WISH |
|
| 21. | PRECIOUS・・・ PRECIOUS・・・ |
|
| 22. | UP TO YOU UP TO YOU |
CD CD |
||
|---|---|---|
| 1. | CALL FOR LOVE CALL FOR LOVE |
|
| 2. | Déjàvu Déjàvu |
|
| 3. | MECHANICAL DANCE MECHANICAL DANCE |
|
| 4. | WALL WALL |
|
| 5. | Image Image |
|
| 6. | SEARCH FOR REASON SEARCH FOR REASON |
|
| 7. | IMITATION IMITATION |
|
| 8. | VAMPIRE'S TALK VAMPIRE'S TALK |
|
| 9. | SYMPTOM SYMPTOM |
|
| 10. | IN MIND IN MIND |
|
| 11. | MOON MOON |
|
| 12. | WISH WISH |
|
DVD DVD |
||
| 1. | Dejavu (PV)
Dejavu (PV)
|
|
CD CD |
||
|---|---|---|
| 1. | WITH LOVE WITH LOVE |
|
| 2. | G. G. |
|
| 3. | HURT HURT |
|
| 4. | RA-SE-N RA-SE-N |
|
| 5. | LUV U LUV U |
|
| 6. | FOREVER & EVER FOREVER & EVER |
|
| 7. | 1999 1999 |
|
| 8. | END OF SORROW END OF SORROW |
|
| 9. | DESIRE DESIRE |
|
| 10. | IN SILENCE IN SILENCE |
|
| 11. | SELVES SELVES |
|
DVD DVD |
||
| 1. | END OF SORROW (PV)
END OF SORROW (PV)
|
|
| 2. | DESIRE (PV)
DESIRE (PV)
|
|
| 3. | IN SILENCE (PV)
IN SILENCE (PV)
|
|
CD CD |
||
|---|---|---|
| 1. | Time Has Come Time Has Come |
|
| 2. | STORM STORM |
|
| 3. | NO PAIN NO PAIN |
|
| 4. | SHINE SHINE |
|
| 5. | I for You I for You |
|
| 6. | Unlikelihood Unlikelihood |
|
| 7. | ANOTHER ANOTHER |
|
| 8. | MILLENNIUM MILLENNIUM |
|
| 9. | BROKEN BROKEN |
|
| 10. | VELVET VELVET |
|
| 11. | Love Me Love Me |
|
| 12. | BREATHE BREATHE |
|
| 13. | UP TO YOU UP TO YOU |
|
DVD DVD |
||
| 1. | STORM (PV)
STORM (PV)
|
|
| 2. | SHINE (PV)
SHINE (PV)
|
|
| 3. | I for You (PV)
I for You (PV)
|
|
| 1. | SIN (Instrumental)
SIN (Instrumental)
|
|
| 2. | JESUS JESUS |
|
| 3. | SLAVE SLAVE |
|
| 4. | ANUBIS ANUBIS |
|
| 5. | Claustrophobia Claustrophobia |
|
| 6. | Providence Providence |
|
| 7. | OCEAN (Drum Solo)
OCEAN (Drum Solo)
|
|
| 8. | (OCEAN BY DEAD CAN DANCE)
(OCEAN BY DEAD CAN DANCE)
|
|
| 9. | IN MY DREAM (WITH SHIVER) (With Shiver)
IN MY DREAM (WITH SHIVER) (With Shiver)
|
|
| 10. | BELIEVE BELIEVE |
|
| 11. | MOON MOON |
|
| 12. | WISH WISH |
|
| 13. | AFTER SIN (Instrumental)
AFTER SIN (Instrumental)
|
CD CD |
||
|---|---|---|
| 1. | Crazy About You Crazy About You |
|
| 2. | RAIN RAIN |
|
| 3. | BREATHE BREATHE |
|
| 4. | UP TO YOU UP TO YOU |
|
| 5. | MOON MOON |
|
| 6. | MOTHER MOTHER |
|
| 7. | Ray Ray |
|
| 8. | WITH LOVE WITH LOVE |
|
| 9. | I for You I for You |
|
| 10. | gravity gravity |
|
| 11. | FOREVER & EVER FOREVER & EVER |
|
| 12. | LOVE SONG LOVE SONG |
|
DVD DVD |
||
| 1. | BREATHE (PV)
BREATHE (PV)
|
|
CD CD |
||
|---|---|---|
| 1. | (LUNA SEA : DISC#1)
(LUNA SEA : DISC#1)
|
|
| 2. | (Image : DISC#2)
(Image : DISC#2)
|
|
| 3. | (EDEN : DISC#3)
(EDEN : DISC#3)
|
|
| 4. | (MOTHER : DISC#4)
(MOTHER : DISC#4)
|
|
| 5. | (STYLE : DISC#5)
(STYLE : DISC#5)
|
|
| 6. | (SHINE : DISC#6)
(SHINE : DISC#6)
|
|
| 7. | (LUNACY : DISC#7)
(LUNACY : DISC#7)
|
|
Enclosure DVD Previously Unreleased Footage Enclosure DVD Previously Unreleased Footage |
||
| 1. | LOVE SONG -History Ver.- (PV)
LOVE SONG -History Ver.- (PV)
|
|
| 2. | Sweetest Coma Again-Live From “START UP GIG 2000”- (PV)
Sweetest Coma Again-Live From “START UP GIG 2000”- (PV)
|
|
Believe : DISC #1 Believe : DISC #1 |
||
|---|---|---|
| 1. | BELIEVE BELIEVE |
|
| 2. | Claustrophobia Claustrophobia |
|
IN MY DREAM (WITH SHIVER) : DISC #2 IN MY DREAM (WITH SHIVER) : DISC #2 |
||
| 1. | IN MY DREAM (WITH SHIVER) IN MY DREAM (WITH SHIVER) |
|
| 2. | SLAVE SLAVE |
|
ROSIER : DISC #3 ROSIER : DISC #3 |
||
| 1. | ROSIER ROSIER |
|
| 2. | RAIN RAIN |
|
TRUE BLUE : DISC #4 TRUE BLUE : DISC #4 |
||
| 1. | TRUE BLUE TRUE BLUE |
|
| 2. | FALLOUT FALLOUT |
|
MOTHER : DISC#5 MOTHER : DISC#5 |
||
| 1. | MOTHER MOTHER |
|
| 2. | Dejavu (Live Ver.)
Dejavu (Live Ver.)
|
|
DESIRE : DISC #6 DESIRE : DISC #6 |
||
| 1. | DESIRE DESIRE |
|
| 2. | LUV U LUV U |
|
END OF SORROW : DISC#7 END OF SORROW : DISC#7 |
||
| 1. | END OF SORROW END OF SORROW |
|
| 2. | TWICE TWICE |
|
IN SILENCE : DISC #8 IN SILENCE : DISC #8 |
||
| 1. | IN SILENCE IN SILENCE |
|
| 2. | Ray Ray |
|
STORM : DISC#9 STORM : DISC#9 |
||
| 1. | STORM STORM |
|
| 2. | Kono Sekai no Hate de この世界の果てで この世界の果てで |
|
SHINE : DISC#10 SHINE : DISC#10 |
||
| 1. | SHINE SHINE |
|
| 2. | Looper Looper |
|
I for You : DISC#11 I for You : DISC#11 |
||
| 1. | I for You I for You |
|
| 2. | WISH WISH |
|
gravity : DISC#12 gravity : DISC#12 |
||
| 1. | gravity gravity |
|
| 2. | inside you inside you |
|
| 3. | My Lover My Lover |
|
TONIGHT : DISCO#13 TONIGHT : DISCO#13 |
||
| 1. | TONIGHT TONIGHT |
|
| 2. | be gone be gone |
|
| 3. | be in agony be in agony |
|
LOVE SONG : DISC#14 LOVE SONG : DISC#14 |
||
| 1. | LOVE SONG LOVE SONG |
|
| 2. | INTO THE SUN INTO THE SUN |
|
| 3. | UNTIL THE DAY I DIE UNTIL THE DAY I DIE |
|
| 1. | Dejavu Dejavu |
|
| 2. | SLAVE SLAVE |
|
| 3. | Unlikelihood Unlikelihood |
|
| 4. | END OF SORROW END OF SORROW |
|
| 5. | Looper Looper |
|
| 6. | Kono Sekai no Hate de この世界の果てで この世界の果てで |
|
| 7. | RA-SE-N RA-SE-N |
|
| 8. | WITH WITH |
|
| 9. | Providence Providence |
|
| 10. | ANOTHER ANOTHER |
|
| 11. | Z (Drum Solo)
Z (Drum Solo)
|
|
| 12. | BELIEVE BELIEVE |
|
| 13. | BREATHE BREATHE |
|
| 14. | DESIRE DESIRE |
|
| 15. | ROSIER ROSIER |
|
| 16. | TIME IS DEAD TIME IS DEAD |
|
| 17. | STORM STORM |
| 1. | SIN (Instrumental)
SIN (Instrumental)
|
|
| 2. | JESUS JESUS |
|
| 3. | SLAVE SLAVE |
|
| 4. | ANUBIS ANUBIS |
|
| 5. | Claustrophobia Claustrophobia |
|
| 6. | Providence Providence |
|
| 7. | OCEAN (Drum Solo)
OCEAN (Drum Solo)
|
|
| 8. | (OCEAN BY DEAD CAN DANCE)
(OCEAN BY DEAD CAN DANCE)
|
|
| 9. | IN MY DREAM (WITH SHIVER) IN MY DREAM (WITH SHIVER) |
|
| 10. | BELIEVE BELIEVE |
|
| 11. | MOON MOON |
|
| 12. | WISH WISH |
|
| 13. | AFTER SIN (Instrumental)
AFTER SIN (Instrumental)
|
| 1. | DESIRE DESIRE |
|
| 2. | MOTHER MOTHER |
|
| 3. | TRUE BLUE TRUE BLUE |
|
| 4. | LUV U LUV U |
|
| 5. | AURORA AURORA |
|
| 6. | ROSIER ROSIER |
|
| 7. | BELIEVE BELIEVE |
|
| 8. | IN MY DREAM (WITH SHIVER) IN MY DREAM (WITH SHIVER) |
|
| 9. | MOON MOON |
|
| 10. | WISH WISH |
|
| 11. | Providence Providence |